Two Hand Maces (27)
| Name | Damage | DPS | APS | Crit | Range | Level ↑ | STR | Implicit |
|---|---|---|---|---|---|---|---|---|
![]() | 13–18 | 17 | 1.10 | 5% | 15 | 1 | — | |
![]() | 16–30 | 23 | 1.00 | 5% | 15 | 4 | 11 | Causes (20–40)% increased Stun Buildup |
![]() | 26–35 | 32 | 1.05 | 5% | 15 | 11 | 23 | Crushes Enemies on Hit |
![]() | 32–48 | 44 | 1.10 | 5% | 15 | 16 | 31 | |
![]() | 36–49 | 45 | 1.05 | 5% | 15 | 22 | 41 | Strikes deal Splash Damage |
![]() | 35–72 | 64 | 1.20 | 5% | 15 | 28 | 52 | |
![]() | 58–78 | 75 | 1.10 | 5% | 15 | 33 | 60 | |
![]() | 62–75 | 75 | 1.10 | 8% | 15 | 38 | 68 | Causes Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage |
![]() | 68–102 | 94 | 1.10 | 6.5% | 15 | 45 | 80 | |
![]() | 62–115 | 93 | 1.05 | 5% | 15 | 45 | 80 | Causes (20–40)% increased Stun Buildup |
![]() | 75–102 | 93 | 1.05 | 5% | 15 | 48 | 86 | Crushes Enemies on Hit |
![]() | 77–105 | 100 | 1.10 | 5% | 15 | 50 | 89 | Warcries Empower an additional Attack |
![]() | 70–95 | 87 | 1.05 | 5% | 15 | 51 | 91 | Strikes deal Splash Damage |
![]() | 74–124 | 109 | 1.10 | 5% | 15 | 52 | 92 | |
![]() | 87–118 | 113 | 1.10 | 5% | 15 | 54 | 96 | |
![]() | 59–123 | 109 | 1.20 | 5% | 15 | 54 | 96 | |
![]() | 94–127 | 122 | 1.10 | 5% | 15 | 59 | 104 | |
![]() | 92–112 | 112 | 1.10 | 8% | 15 | 62 | 109 | Causes Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage |
![]() | 96–144 | 132 | 1.10 | 5% | 15 | 65 | 114 | |
![]() | 101–136 | 124 | 1.05 | 5% | 15 | 67 | 134 | Crushes Enemies on Hit |
![]() | 74–154 | 137 | 1.20 | 5% | 15 | 70 | 163 | |
![]() | 76–158 | 140 | 1.20 | 5% | 15 | 72 | 149 | |
![]() | 105–196 | 151 | 1.00 | 5% | 15 | 77 | 163 | Causes (30–50)% increased Stun Buildup |
![]() | 119–161 | 154 | 1.10 | 5% | 15 | 77 | 163 | |
![]() | 101–137 | 125 | 1.05 | 5% | 15 | 78 | 163 | Strikes deal Splash Damage |
![]() | 113–153 | 146 | 1.10 | 5% | 15 | 78 | 163 | Warcries Empower an additional Attack |
![]() | 104–127 | 127 | 1.10 | 8% | 15 | 79 | 163 | Causes Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage |












