Two Hand Maces (27)

Name Damage DPS APS Crit Range Level ↑ STR Implicit
Felled GreatclubFelled Greatclub 13–18 17 1.10 5% 15 1
Oak GreathammerOak Greathammer 16–30 23 1.00 5% 15 4 11 Causes (20–40)% increased Stun Buildup
Forge MaulForge Maul 26–35 32 1.05 5% 15 11 23 Crushes Enemies on Hit
Studded GreatclubStudded Greatclub 32–48 44 1.10 5% 15 16 31
Cultist GreathammerCultist Greathammer 36–49 45 1.05 5% 15 22 41 Strikes deal Splash Damage
Temple MaulTemple Maul 35–72 64 1.20 5% 15 28 52
Leaden GreathammerLeaden Greathammer 58–78 75 1.10 5% 15 33 60
Crumbling MaulCrumbling Maul 62–75 75 1.10 8% 15 38 68 Causes Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage
Pointed MaulPointed Maul 68–102 94 1.10 6.5% 15 45 80
Snakewood GreathammerSnakewood Greathammer 62–115 93 1.05 5% 15 45 80 Causes (20–40)% increased Stun Buildup
Blacksmith MaulBlacksmith Maul 75–102 93 1.05 5% 15 48 86 Crushes Enemies on Hit
Totemic GreatclubTotemic Greatclub 77–105 100 1.10 5% 15 50 89 Warcries Empower an additional Attack
Zealot GreathammerZealot Greathammer 70–95 87 1.05 5% 15 51 91 Strikes deal Splash Damage
GreatmaceGreatmace 74–124 109 1.10 5% 15 52 92
Precise GreathammerPrecise Greathammer 87–118 113 1.10 5% 15 54 96
Solemn MaulSolemn Maul 59–123 109 1.20 5% 15 54 96
Heavy GreathammerHeavy Greathammer 94–127 122 1.10 5% 15 59 104
Disintegrating MaulDisintegrating Maul 92–112 112 1.10 8% 15 62 109 Causes Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage
Giant MaulGiant Maul 96–144 132 1.10 5% 15 65 114
Anvil MaulAnvil Maul 101–136 124 1.05 5% 15 67 134 Crushes Enemies on Hit
Aberrant SledgeAberrant Sledge 74–154 137 1.20 5% 15 70 163
Sacred MaulSacred Maul 76–158 140 1.20 5% 15 72 149
Ironwood GreathammerIronwood Greathammer 105–196 151 1.00 5% 15 77 163 Causes (30–50)% increased Stun Buildup
Massive GreathammerMassive Greathammer 119–161 154 1.10 5% 15 77 163
Fanatic GreathammerFanatic Greathammer 101–137 125 1.05 5% 15 78 163 Strikes deal Splash Damage
Tawhoan GreatclubTawhoan Greatclub 113–153 146 1.10 5% 15 78 163 Warcries Empower an additional Attack
Ruination MaulRuination Maul 104–127 127 1.10 8% 15 79 163 Causes Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage