Quivers (11)
| Name | Level ↑ | Implicit |
|---|---|---|
![]() | 1 | Adds 1 to 3 Physical Damage to Attacks |
![]() | 8 | Adds 3 to 5 Fire damage to Attacks |
![]() | 16 | Gain (2–3) Life per Enemy Hit with Attacks |
![]() | 24 | (20–30)% increased Accuracy Rating |
![]() | 33 | (25–40)% increased Stun Buildup |
![]() | 39 | (20–30)% chance to Poison on Hit with Attacks |
![]() | 44 | Attacks have (20–30)% chance to cause Bleeding |
![]() | 51 | (7–10)% increased Attack Speed |
![]() | 55 | 100% chance to Pierce an Enemy |
![]() | 61 | (20–30)% increased Arrow Speed |
![]() | 65 | (20–30)% increased Critical Hit Chance for Attacks |










