Boots (91)
| Name | Armour | Evasion | Energy Shield | Level ↑ | STR | DEX | INT | Implicit |
|---|---|---|---|---|---|---|---|---|
![]() | — | — | — | 1 | — | — | — | |
![]() | — | 15 | — | 1 | — | — | — | |
![]() | 22 | — | — | 1 | — | — | — | |
![]() | — | — | 14 | 1 | — | — | — | |
![]() | — | 15 | 10 | 5 | — | 7 | 7 | |
![]() | 20 | — | 10 | 5 | 7 | — | 7 | |
![]() | 22 | 17 | — | 6 | 7 | 7 | — | |
![]() | 57 | — | — | 11 | 17 | — | — | |
![]() | — | 47 | — | 11 | — | 17 | — | |
![]() | — | — | 22 | 11 | — | — | 17 | |
![]() | — | — | — | 12 | — | — | — | +(8–16)% to all Elemental Resistances |
![]() | 41 | 35 | — | 16 | 14 | 14 | — | |
![]() | 74 | — | — | 16 | 23 | — | — | |
![]() | — | 63 | — | 16 | — | 23 | — | |
![]() | — | — | 27 | 16 | — | — | 23 | |
![]() | 41 | — | 15 | 16 | 14 | — | 14 | |
![]() | — | 35 | 15 | 16 | — | 14 | 14 | |
![]() | — | — | 36 | 27 | — | — | 38 | |
![]() | 112 | — | — | 27 | 38 | — | — | |
![]() | — | 102 | — | 28 | — | 39 | — | |
![]() | — | — | 41 | 33 | — | — | 45 | |
![]() | — | 65 | 22 | 33 | — | 26 | 26 | |
![]() | — | 118 | — | 33 | — | 45 | — | |
![]() | 73 | — | 22 | 33 | 26 | — | 26 | |
![]() | 73 | 65 | — | 33 | 26 | 26 | — | |
![]() | 133 | — | — | 33 | 45 | — | — | |
![]() | 96 | — | 28 | 45 | 34 | — | 34 | |
![]() | — | 157 | — | 45 | — | 60 | — | |
![]() | 96 | 86 | — | 45 | 34 | 34 | — | |
![]() | — | 157 | — | 45 | — | 60 | — | |
![]() | — | — | 51 | 45 | — | — | 60 | |
![]() | — | — | 51 | 45 | — | — | 60 | |
![]() | 174 | — | — | 45 | 60 | — | — | |
![]() | 174 | — | — | 45 | 60 | — | — | |
![]() | 96 | 86 | — | 45 | 34 | 34 | — | |
![]() | — | 86 | 28 | 45 | — | 34 | 34 | |
![]() | — | 86 | 28 | 45 | — | 34 | 34 | |
![]() | 96 | — | 28 | 45 | 34 | — | 34 | |
![]() | — | — | 56 | 51 | — | — | 68 | |
![]() | 107 | — | 31 | 51 | 38 | — | 38 | |
![]() | 107 | 97 | — | 51 | 38 | 38 | — | |
![]() | 195 | — | — | 51 | 68 | — | — | |
![]() | — | 97 | 31 | 51 | — | 38 | 38 | |
![]() | — | 177 | — | 51 | — | 68 | — | |
![]() | 109 | 99 | — | 52 | 38 | 38 | — | |
![]() | 109 | — | 31 | 52 | 38 | — | 38 | |
![]() | — | 180 | — | 52 | — | 69 | — | |
![]() | 199 | — | — | 52 | 69 | — | — | |
![]() | — | — | 57 | 52 | — | — | 69 | |
![]() | — | 99 | 31 | 52 | — | 38 | 38 | |
![]() | 206 | — | — | 54 | 72 | — | — | |
![]() | — | — | 58 | 54 | — | — | 72 | |
![]() | — | 186 | — | 54 | — | 72 | — | |
![]() | 123 | 111 | — | 59 | 44 | 44 | — | |
![]() | 223 | — | — | 59 | 78 | — | — | |
![]() | — | — | 63 | 59 | — | — | 78 | |
![]() | — | 203 | — | 59 | — | 78 | — | |
![]() | 123 | — | 34 | 59 | 44 | — | 44 | |
![]() | — | 111 | 34 | 59 | — | 44 | 44 | |
![]() | 134 | — | 37 | 65 | 56 | — | 56 | |
![]() | — | 122 | 37 | 65 | — | 47 | 47 | |
![]() | 134 | 122 | — | 65 | 47 | 47 | — | |
![]() | — | — | 68 | 65 | — | — | 86 | |
![]() | 244 | — | — | 65 | 86 | — | — | |
![]() | — | 222 | — | 65 | — | 86 | — | |
![]() | — | — | 68 | 65 | — | — | 86 | |
![]() | — | 222 | — | 65 | — | 86 | — | |
![]() | 134 | — | 37 | 65 | 47 | — | 47 | |
![]() | 89 | 81 | 25 | 65 | 34 | 34 | 34 | |
![]() | 134 | — | 37 | 65 | 47 | — | 47 | |
![]() | 244 | — | — | 65 | 86 | — | — | |
![]() | 134 | 122 | — | 65 | 47 | 47 | — | |
![]() | — | 122 | 37 | 65 | — | 47 | 47 | |
![]() | 134 | — | 37 | 70 | 51 | — | 51 | |
![]() | — | 233 | — | 70 | — | 93 | — | |
![]() | — | 128 | 39 | 70 | — | 51 | 51 | |
![]() | — | — | 73 | 70 | — | — | 93 | |
![]() | 141 | 128 | — | 70 | 51 | 51 | — | |
![]() | 256 | — | — | 70 | 93 | — | — | |
![]() | — | 244 | — | 75 | — | 101 | — | |
![]() | 147 | 134 | — | 75 | 56 | 56 | — | |
![]() | — | 134 | 41 | 75 | — | 56 | 56 | |
![]() | — | — | 78 | 75 | — | — | 101 | |
![]() | 268 | — | — | 75 | 101 | — | — | |
![]() | 134 | — | 37 | 75 | 56 | — | 56 | |
![]() | 154 | 140 | — | 80 | 59 | 59 | — | |
![]() | 134 | — | 37 | 80 | 59 | — | 59 | |
![]() | — | 140 | 43 | 80 | — | 59 | 59 | |
![]() | — | 255 | — | 80 | — | 108 | — | |
![]() | — | — | 83 | 80 | — | — | 108 | |
![]() | 280 | — | — | 80 | 108 | — | — |
































