Rings (29)
| Name | Level ↑ | Implicit |
|---|---|---|
![]() | 1 | +1 Prefix Modifier allowed -1 Suffix Modifier allowed |
![]() | 1 | -1 Prefix Modifier allowed +1 Suffix Modifier allowed |
![]() | 1 | Adds 1 to 4 Physical Damage to Attacks |
![]() | 1 | +(20–30) to maximum Mana |
![]() | 1 | +2 Prefix Modifiers allowed -2 Suffix Modifiers allowed |
![]() | 1 | |
![]() | 1 | -2 Prefix Modifiers allowed +2 Suffix Modifiers allowed |
![]() | 8 | +(20–30)% to Fire Resistance |
![]() | 12 | +(8–12) to all Attributes |
![]() | 12 | +(20–30)% to Cold Resistance |
![]() | 16 | +(20–30)% to Lightning Resistance |
![]() | 20 | +(7–13)% to Chaos Resistance |
![]() | 26 | +(120–160) to Accuracy Rating |
![]() | 32 | (7–10)% increased Cast Speed |
![]() | 35 | +(7–10)% to all Elemental Resistances |
![]() | 35 | +(12–16)% to Fire and Cold Resistances |
![]() | 35 | +(12–16)% to Fire and Lightning Resistances |
![]() | 35 | +(12–16)% to Cold and Lightning Resistances |
![]() | 40 | Inflict Abyssal Wasting on Hit |
![]() | 40 | {:+d}% to Maximum Quality |
![]() | 40 | (6–15)% increased Rarity of Items found |
![]() | 40 | This item gains bonuses from Socketed Items as though it was Gloves |
![]() | 40 | Adds (6–9) to (11–15) Physical Damage to Attacks |
![]() | 40 | (4–6)% increased maximum Mana |
![]() | 40 | {:+d}% to Maximum Quality |
![]() | 40 | (4–6)% increased maximum Life |
![]() | 44 | Grants 1 additional Skill Slot |
![]() | 47 | (11–23)% increased Chaos Damage |
![]() | 52 | +1% to all maximum Resistances |























