Chain Mail | 25 | 16 | — | — | -4% | 1 | — | — | — | |
Garment | — | — | — | — | — | 1 | — | — | — | |
Golden Plate | — | — | — | — | -5% | 1 | — | — | — | |
Hermit Garb | — | 16 | 16 | — | -3% | 1 | — | — | — | |
Leather Vest | — | 30 | — | — | -3% | 1 | — | — | — | |
Pilgrim Vestments | 25 | — | 16 | — | -4% | 1 | — | — | — | |
Rusted Cuirass | 45 | — | — | — | -5% | 1 | — | — | — | |
Tattered Robe | — | — | 28 | — | -3% | 1 | — | — | — | |
Fur Plate | 66 | — | — | — | -5% | 4 | 10 | — | — | |
Quilted Vest | — | 49 | — | — | -3% | 4 | — | 10 | — | |
Feathered Robe | — | — | 35 | — | -3% | 5 | — | — | 11 | |
Pelt Mantle | 59 | — | 24 | — | -4% | 10 | 12 | — | 12 | |
Hexer's Robe | — | — | 45 | — | -3% | 11 | — | — | 21 | |
Iron Cuirass | 115 | — | — | — | -5% | 11 | 21 | — | — | |
Pathfinder Coat | — | 96 | — | — | -3% | 11 | — | 21 | — | |
Rogue Armour | 63 | 53 | — | — | -4% | 11 | 13 | 13 | — | |
Waxed Jacket | — | 53 | 25 | — | -3% | 11 | — | 13 | 13 | |
Bone Raiment | — | — | 54 | — | -3% | 16 | — | — | 28 | |
Mail Vestments | 83 | — | 30 | — | -4% | 16 | 17 | — | 17 | |
Marabout Garb | — | 71 | 30 | — | -3% | 16 | — | 17 | 17 | |
Raider Plate | 150 | — | — | — | -5% | 16 | 28 | — | — | |
Shrouded Vest | — | 128 | — | — | -3% | 16 | — | 28 | — | |
Vagabond Armour | 83 | 71 | — | — | -4% | 16 | 17 | 17 | — | |
Golden Mantle | 216 | 187 | 74 | — | — | 20 | 7 | 7 | 7 | +(15–25)% to all Elemental Resistances |
Maraketh Cuirass | 178 | — | — | — | -5% | 20 | 34 | — | — | |
Rhoahide Coat | — | 168 | — | — | -3% | 22 | — | 37 | — | |
Silk Robe | — | — | 64 | — | -3% | 22 | — | — | 37 | |
Cloaked Mail | 121 | 107 | — | — | -4% | 26 | 25 | 25 | — | |
Studded Vest | — | 194 | — | — | -3% | 26 | — | 43 | — | |
Steel Plate | 228 | — | — | — | -5% | 27 | 45 | — | — | |
Keth Raiment | — | — | 74 | — | -3% | 28 | — | — | 47 | |
Shaman Mantle | 129 | — | 41 | — | -4% | 28 | 26 | — | 26 | |
Wayfarer Jacket | — | 114 | 41 | — | -3% | 28 | — | 26 | 26 | |
Anchorite Garb | — | 132 | 46 | — | -3% | 33 | — | 31 | 31 | |
Explorer Armour | 149 | 132 | — | — | -4% | 33 | 31 | 31 | — | |
Full Plate | 270 | — | — | — | -5% | 33 | 54 | — | — | |
Ironclad Vestments | 149 | — | 46 | — | -4% | 33 | 31 | — | 31 | |
Scout's Vest | — | 240 | — | — | -3% | 33 | — | 54 | — | |
Votive Raiment | — | — | 83 | — | -3% | 33 | — | — | 54 | |
Sacrificial Mantle | 160 | — | 48 | — | -4% | 36 | 33 | — | 33 | |
Serpentscale Coat | — | 260 | — | — | -3% | 36 | — | 59 | — | |
Scale Mail | 164 | 147 | — | — | -4% | 37 | 34 | 34 | — | |
Vaal Cuirass | 298 | — | — | — | -5% | 37 | 60 | — | — | |
Scalper's Jacket | — | 154 | 51 | — | -3% | 39 | — | 35 | 35 | |
Altar Robe | — | — | 95 | — | -3% | 40 | — | — | 65 | |
Ornate Ringmail | 749 | — | 220 | — | -4% | 43 | 45 | — | 45 | |
Ascetic Garb | — | 176 | 57 | — | -3% | 45 | — | 41 | 41 | |
Avian Robe | — | — | 103 | — | -3% | 45 | — | — | 72 | |
Barbarian Plate | 355 | — | — | — | -5% | 45 | 72 | — | — | |
Cleric Vestments | 195 | — | 57 | — | -4% | 45 | 41 | — | 41 | |
Corsair Vest | — | 320 | — | — | -3% | 45 | — | 72 | — | |
Elementalist Robe | — | — | 103 | — | -3% | 45 | — | — | 72 | |
Juggernaut Plate | 355 | — | — | — | -5% | 45 | 72 | — | — | |
Knight Armour | 195 | 176 | — | — | -4% | 45 | 41 | 41 | — | |
Patchwork Vest | — | 320 | — | — | -3% | 45 | — | 72 | — | |
Ring Mail | 195 | 176 | — | — | -4% | 45 | 41 | 41 | — | |
Scoundrel Jacket | — | 176 | 57 | — | -3% | 45 | — | 41 | 41 | |
Templar Vestments | 195 | — | 57 | — | -4% | 45 | 41 | — | 41 | |
Bearskin Mantle | 207 | — | 60 | — | -4% | 48 | 43 | — | 43 | |
Cursespeaker's Robe | — | — | 109 | — | -3% | 48 | — | — | 77 | |
Hunting Coat | — | 339 | — | — | -3% | 48 | — | 77 | — | |
Oiled Jacket | — | 187 | 60 | — | -3% | 48 | — | 43 | 43 | |
Rugged Cuirass | 376 | — | — | — | -5% | 48 | 77 | — | — | |
Scoundrel Armour | 207 | 187 | — | — | -4% | 48 | 43 | 43 | — | |
Mystic Raiment | — | — | 110 | — | -3% | 49 | — | — | 78 | |
Ancestral Mail | 214 | 194 | — | — | -4% | 50 | 44 | 44 | — | |
Chieftain Cuirass | 390 | — | — | — | -5% | 50 | 80 | — | — | |
Ascetic Garb | — | 197 | 63 | — | -3% | 51 | — | 45 | 45 | |
Chain Vestments | 218 | — | 63 | — | -4% | 51 | 45 | — | 45 | |
Evangelist Garb | — | 197 | 63 | — | -3% | 51 | — | 45 | 45 | |
Luxurious Robe | — | — | 114 | — | -3% | 51 | — | — | 82 | |
Riding Coat | — | 359 | — | — | -3% | 51 | — | 82 | — | |
Sandsworn Cuirass | 397 | — | — | — | -5% | 51 | 82 | — | — | |
Smuggler Coat | — | 359 | — | — | -3% | 51 | — | 82 | — | |
Tideseer Mantle | 218 | — | 63 | — | -4% | 51 | 45 | — | 45 | |
Wanderer Armour | 218 | 197 | — | — | -4% | 51 | 45 | 45 | — | |
Clandestine Jacket | — | 201 | 63 | — | -3% | 52 | — | 46 | 46 | |
Colosseum Plate | 404 | — | — | — | -5% | 52 | 83 | — | — | |
Gilded Vestments | 222 | — | 63 | — | -4% | 52 | 46 | — | 46 | |
Imperial Robe | — | — | 115 | — | -3% | 52 | — | — | 83 | |
Lamellar Mail | 222 | 201 | — | — | -4% | 52 | 46 | 46 | — | |
Strider Vest | — | 366 | — | — | -3% | 52 | — | 83 | — | |
Elegant Plate | 418 | — | — | — | -5% | 54 | 86 | — | — | |
Itinerant Jacket | — | 208 | 65 | — | -3% | 54 | — | 48 | 48 | |
Layered Vest | — | 379 | — | — | -3% | 54 | — | 86 | — | |
Mantled Mail | 230 | 208 | — | — | -4% | 54 | 48 | 48 | — | |
Occultist Mantle | 230 | — | 65 | — | -4% | 54 | 48 | — | 48 | |
River Raiment | — | — | 119 | — | -3% | 54 | — | — | 86 | |
Venerated Mantle | 230 | — | 65 | — | -4% | 54 | 48 | — | 48 | |
Hardleather Coat | — | 392 | — | — | -3% | 56 | — | 89 | — | |
Monastic Garb | — | 216 | 67 | — | -3% | 56 | — | 50 | 50 | |
Champion Cuirass | 446 | — | — | — | -5% | 58 | 92 | — | — | |
Gladiator Armour | 245 | 223 | — | — | -4% | 58 | 51 | 51 | — | |
Plated Raiment | — | — | 126 | — | -3% | 58 | — | — | 92 | |
Adherent's Raiment | — | — | 127 | — | -3% | 59 | — | — | 94 | |
Hatungo Garb | — | 226 | 70 | — | -3% | 59 | — | 52 | 52 | |
Heavy Plate | 453 | — | — | — | -5% | 59 | 94 | — | — | |
Plated Vestments | 249 | — | 70 | — | -4% | 59 | 52 | — | 52 | |
Runner Vest | — | 412 | — | — | -3% | 59 | — | 94 | — | |
Trailblazer Armour | 249 | 226 | — | — | -4% | 59 | 52 | 52 | — | |
Ceremonial Robe | — | — | 132 | — | -3% | 62 | — | — | 98 | |
Golden Mail | 261 | 237 | — | — | -4% | 62 | 54 | 54 | — | |
Hawker's Jacket | — | 237 | 73 | — | -3% | 62 | — | 54 | 54 | |
Heartcarver Mantle | 261 | — | 73 | — | -4% | 62 | 54 | — | 54 | |
Lizardscale Coat | — | 432 | — | — | -3% | 62 | — | 98 | — | |
Stone Cuirass | 474 | — | — | — | -5% | 62 | 98 | — | — | |
Dastard Armour | 303 | 276 | — | — | -4% | 65 | 67 | 67 | — | +(60–80) to maximum Life |
Exquisite Vest | — | 451 | — | — | -3% | 65 | — | 121 | — | |
Glorious Plate | 496 | — | — | — | -5% | 65 | 121 | — | — | |
Grand Regalia | 182 | 165 | 50 | — | -4% | 65 | 41 | 41 | 41 | |
Grasping Mail | 182 | 165 | 50 | — | -4% | 65 | 41 | 41 | 41 | Can roll Ring Modifiers
Catalysts can be applied to this item |
Havoc Raiment | — | — | 138 | — | -3% | 65 | — | — | 121 | |
Heroic Armour | 273 | 248 | — | — | -4% | 65 | 67 | 67 | — | +(60–80) to maximum Life |
Revered Vestments | 273 | — | 76 | — | -4% | 65 | 67 | — | 67 | +1% to all Maximum Elemental Resistances |
Runefather's Grasping Mail | — | — | — | 550 | — | 65 | 57 | 57 | 57 | Can roll Ring Modifiers
Catalysts can be applied to this item |
Sacrificial Regalia | 273 | 248 | 76 | — | -3% | 65 | 72 | 72 | 72 | +1 to Level of all Corrupted Skill Gems |
Sleek Jacket | — | 285 | 87 | — | -3% | 65 | — | 67 | 67 | |
Soldier Cuirass | 570 | — | — | — | -5% | 65 | 121 | — | — | |
Swiftstalker Coat | — | 451 | — | — | -3% | 65 | — | 121 | — | (20–30)% reduced Slowing Potency of Debuffs on You |
Torment Jacket | — | 248 | 76 | — | -3% | 65 | — | 67 | 67 | |
Vile Robe | — | — | 171 | — | -3% | 65 | — | — | 121 | |
Wolfskin Mantle | 313 | — | 87 | — | -4% | 65 | 67 | — | 67 | |
Conqueror Plate | 496 | — | — | — | -5% | 68 | 121 | — | — | (30–40)% increased Stun Threshold |
Corvus Mantle | 273 | — | 76 | — | -4% | 68 | 67 | — | 67 | +(20–30) to Spirit |
Devout Garb | — | 248 | 76 | — | -3% | 68 | — | 67 | 67 | +(7–13)% to Chaos Resistance |
Enlightened Robe | — | — | 138 | — | -3% | 68 | — | — | 121 | (40–50)% increased Mana Regeneration Rate |
Mail Coat | — | 451 | — | — | -3% | 68 | — | 121 | — | (20–30)% reduced Slowing Potency of Debuffs on You |
Tournament Mail | 273 | 248 | — | — | -4% | 68 | 67 | 67 | — | +(20–25)% to Fire Resistance |
Tournament Mail | 273 | 248 | — | — | -4% | 68 | 67 | 67 | — | +(20–25)% to Cold Resistance |
Tournament Mail | 273 | 248 | — | — | -4% | 68 | 67 | 67 | — | +(20–25)% to Lightning Resistance |
Ancient Mail | 273 | — | 76 | — | -4% | 70 | 67 | — | 67 | |
Conjurer Mantle | 273 | — | 76 | — | -4% | 70 | 67 | — | 67 | +(20–30) to Spirit |
Flowing Raiment | — | — | 153 | — | -3% | 70 | — | — | 121 | (40–50)% increased Mana Regeneration Rate |
Ornate Plate | 496 | — | — | — | -5% | 70 | 121 | — | — | Regenerate (1.5–2.5)% of maximum Life per second |
Primal Markings | — | 268 | 82 | — | -3% | 70 | — | 67 | 67 | |
Rambler Jacket | — | 248 | 76 | — | -3% | 70 | — | 67 | 67 | +(7–13)% to Chaos Resistance |
Shrouded Mail | 273 | 248 | — | — | -4% | 70 | 67 | 67 | — | +(20–25)% to Fire Resistance |
Shrouded Mail | 273 | 248 | — | — | -4% | 70 | 67 | 67 | — | +(20–25)% to Cold Resistance |
Shrouded Mail | 273 | 248 | — | — | -4% | 70 | 67 | 67 | — | +(20–25)% to Lightning Resistance |
Slipstrike Vest | — | 519 | — | — | -3% | 70 | — | 121 | — | |
Abyssal Cuirass | 496 | — | — | — | -5% | 73 | 121 | — | — | Regenerate (1.5–2.5)% of maximum Life per second |
Arcane Raiment | — | — | 138 | — | -3% | 73 | — | — | 121 | (20–25)% increased Energy Shield Recharge Rate |
Armoured Vest | — | 451 | — | — | -3% | 73 | — | 121 | — | (30–40)% increased Elemental Ailment Threshold |
Assassin Garb | — | 248 | 76 | — | -3% | 73 | — | 67 | 67 | 5% increased Movement Speed |
Slayer Armour | 273 | 248 | — | — | -4% | 73 | 67 | 67 | — | |
Zenith Vestments | 273 | — | 76 | — | -4% | 73 | 67 | — | 67 | |
Death Mail | 313 | 285 | — | — | -4% | 75 | 67 | 67 | — | |
Death Mantle | 273 | — | 76 | — | -4% | 75 | 67 | — | 67 | +1% to all Maximum Elemental Resistances |
Falconer's Jacket | — | 248 | 76 | — | -3% | 75 | — | 67 | 67 | 5% increased Movement Speed |
Sacramental Robe | — | — | 153 | — | -3% | 75 | — | — | 121 | (20–25)% increased Energy Shield Recharge Rate |
Utzaal Cuirass | 496 | — | — | — | -5% | 75 | 121 | — | — | (30–40)% increased Stun Threshold |
Wyrmscale Coat | — | 451 | — | — | -3% | 75 | — | 121 | — | (30–40)% increased Elemental Ailment Threshold |
Austere Garb | — | 248 | 76 | — | -3% | 80 | — | 67 | 67 | (10–15)% reduced Elemental Ailment Duration on you |
Corsair Coat | — | 451 | — | — | -3% | 80 | — | 121 | — | 5% increased Movement Speed |
Feathered Raiment | — | — | 153 | — | -3% | 80 | — | — | 121 | (5–10)% of Damage is taken from Mana before Life |
Seastorm Mantle | 273 | — | 76 | — | -4% | 80 | 67 | — | 67 | (8–14)% of Damage taken Recouped as Life |
Thane Mail | 273 | 248 | — | — | -4% | 80 | 67 | 67 | — | Hits against you have (15–25)% reduced Critical Damage Bonus |
Warlord Cuirass | 496 | — | — | — | -5% | 80 | 121 | — | — | +(15–25)% of Armour also applies to Elemental Damage |