Crossbows (27)
| Name | Damage | DPS | APS | Crit | Range | Reload | Level ↑ | STR | DEX | Implicit |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7–12 | 15 | 1.60 | 5% | 120 | 0.8s | 1 | — | — | |
![]() | 8–15 | 18 | 1.60 | 5% | 120 | 0.85s | 4 | 8 | 8 | (20–30)% increased Bolt Speed |
![]() | 11–26 | 29 | 1.55 | 5% | 120 | 0.75s | 10 | 13 | 13 | |
![]() | 12–36 | 38 | 1.60 | 5% | 120 | 0.8s | 16 | 19 | 19 | |
![]() | 9–37 | 37 | 1.60 | 5% | 120 | 1.1s | 20 | 22 | 22 | Loads an additional bolt |
![]() | 12–50 | 53 | 1.70 | 5% | 120 | 0.7s | 26 | 28 | 28 | |
![]() | 14–56 | 58 | 1.65 | 5% | 120 | 0.75s | 33 | 34 | 34 | Grenade Skills Fire an additional Projectile |
![]() | 18–72 | 72 | 1.60 | 5% | 120 | 0.8s | 38 | 39 | 39 | |
![]() | 20–80 | 80 | 1.60 | 7% | 120 | 0.85s | 45 | 45 | 45 | |
![]() | 20–79 | 79 | 1.60 | 5% | 120 | 0.85s | 45 | 45 | 45 | (20–30)% increased Bolt Speed |
![]() | 22–89 | 86 | 1.55 | 5% | 120 | 0.75s | 48 | 48 | 48 | |
![]() | 21–84 | 87 | 1.65 | 5% | 120 | 0.85s | 50 | 49 | 49 | (20–30)% chance to Pierce an Enemy |
![]() | 23–92 | 92 | 1.60 | 5% | 120 | 0.8s | 51 | 50 | 50 | |
![]() | 19–76 | 76 | 1.60 | 5% | 120 | 0.9s | 52 | 51 | 51 | +1 to maximum number of Summoned Ballista Totems |
![]() | 20–82 | 82 | 1.60 | 5% | 120 | 1.1s | 54 | 53 | 53 | Loads an additional bolt |
![]() | 25–99 | 96 | 1.55 | 7% | 120 | 0.85s | 56 | 55 | 55 | |
![]() | 23–90 | 93 | 1.65 | 5% | 120 | 0.75s | 59 | 58 | 58 | Grenade Skills Fire an additional Projectile |
![]() | 27–109 | 109 | 1.60 | 5% | 120 | 0.8s | 62 | 60 | 60 | |
![]() | 28–113 | 113 | 1.60 | 5% | 120 | 0.8s | 65 | 63 | 63 | |
![]() | 58–134 | 134 | 1.40 | 5% | 120 | — | 65 | 114 | 63 | Cannot load or fire Ammunition |
![]() | 30–119 | 115 | 1.55 | 5% | 120 | 0.75s | 67 | 74 | 74 | |
![]() | 31–124 | 124 | 1.60 | 5% | 120 | 0.8s | 72 | 82 | 82 | |
![]() | 33–132 | 132 | 1.60 | 5% | 120 | 0.8s | 77 | 89 | 89 | |
![]() | 32–127 | 127 | 1.60 | 5% | 120 | 0.85s | 77 | 89 | 89 | (20–30)% increased Bolt Speed |
![]() | 31–123 | 127 | 1.65 | 5% | 120 | 0.85s | 78 | 89 | 89 | (20–30)% chance to Pierce an Enemy |
![]() | 28–112 | 112 | 1.60 | 5% | 120 | 1.1s | 78 | 89 | 89 | Loads an additional bolt |
![]() | 29–115 | 119 | 1.65 | 5% | 120 | 0.75s | 79 | 89 | 89 | Grenade Skills Fire an additional Projectile |










