Spears (28)
| Name | Damage | DPS | APS | Crit | Range | Level ↑ | STR | DEX | INT | Implicit |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5–9 | 11 | 1.60 | 5% | 15 | 1 | — | — | — | |
![]() | 9–12 | 17 | 1.60 | 5% | 15 | 5 | — | 10 | — | |
![]() | 10–17 | 21 | 1.55 | 5% | 15 | 10 | 9 | 17 | — | (15–25)% chance to Maim on Hit |
![]() | 12–22 | 29 | 1.70 | 5% | 15 | 16 | 12 | 25 | — | |
![]() | 16–27 | 34 | 1.60 | 5% | 15 | 21 | 14 | 31 | — | (25–35)% increased Projectile Speed with this Weapon |
![]() | 13–38 | 40 | 1.55 | 5% | 15 | 26 | 17 | 38 | — | |
![]() | 20–38 | 44 | 1.50 | 6% | 15 | 33 | 20 | 47 | — | Bleeding you inflict deals Damage (10–20)% faster |
![]() | 32–48 | 56 | 1.40 | 5% | 15 | 40 | 26 | 55 | — | 25% increased Melee Strike Range with this weapon |
![]() | 25–52 | 62 | 1.60 | 5% | 15 | 45 | 26 | 63 | — | Prevent +(3–7)% of Damage from Deflected Hits |
![]() | 33–44 | 62 | 1.60 | 5% | 15 | 45 | 26 | 63 | — | |
![]() | 31–52 | 64 | 1.55 | 5% | 15 | 48 | 27 | 67 | — | (15–25)% chance to Maim on Hit |
![]() | 29–53 | 66 | 1.60 | 7% | 15 | 51 | 29 | 71 | 50 | |
![]() | 32–53 | 68 | 1.60 | 5% | 15 | 51 | 29 | 71 | — | (25–35)% increased Projectile Speed with this Weapon |
![]() | 30–56 | 69 | 1.60 | 5% | 15 | 52 | 29 | 72 | — | |
![]() | 23–69 | 71 | 1.55 | 5% | 15 | 54 | 30 | 75 | — | |
![]() | 23–91 | 91 | 1.60 | 5% | 15 | 55 | 31 | 76 | — | |
![]() | 33–61 | 71 | 1.50 | 6% | 15 | 59 | 33 | 81 | — | Bleeding you inflict deals Damage (10–20)% faster |
![]() | 46–69 | 81 | 1.40 | 5% | 15 | 62 | 40 | 80 | — | 25% increased Melee Strike Range with this weapon |
![]() | 37–68 | 84 | 1.60 | 5% | 15 | 65 | 36 | 89 | — | |
![]() | 46–62 | 86 | 1.60 | 5% | 15 | 67 | 41 | 104 | — | |
![]() | 35–65 | 85 | 1.70 | 5% | 15 | 70 | 41 | 115 | — | |
![]() | 30–89 | 92 | 1.55 | 5% | 15 | 72 | 46 | 115 | — | |
![]() | 38–79 | 91 | 1.55 | 5% | 15 | 75 | 50 | 127 | — | Prevent +(3–7)% of Damage from Deflected Hits |
![]() | 41–76 | 88 | 1.50 | 6% | 15 | 77 | 50 | 127 | — | Bleeding you inflict deals Damage (10–20)% faster |
![]() | 47–79 | 98 | 1.55 | 5% | 15 | 77 | 50 | 127 | — | (15–25)% chance to Maim on Hit |
![]() | 39–72 | 89 | 1.60 | 7% | 15 | 78 | 50 | 127 | 90 | |
![]() | 46–77 | 98 | 1.60 | 5% | 15 | 78 | 50 | 127 | — | (25–35)% increased Projectile Speed with this Weapon |
![]() | 56–84 | 98 | 1.40 | 5% | 15 | 79 | 68 | 109 | — | 25% increased Melee Strike Range with this weapon |












