Gloves (93)
| Name | Armour | Evasion | Energy Shield | Level ↑ | STR | DEX | INT | Implicit |
|---|---|---|---|---|---|---|---|---|
![]() | — | — | — | 1 | — | — | — | Has +3 to Evasion Rating per player level Has +1 to maximum Energy Shield per player level |
![]() | — | — | — | 1 | — | — | — | |
![]() | 15 | — | — | 1 | — | — | — | |
![]() | — | 10 | — | 1 | — | — | — | |
![]() | — | — | 9 | 1 | — | — | — | |
![]() | — | 9 | 6 | 4 | — | 6 | 6 | |
![]() | 13 | — | 6 | 5 | 6 | — | 6 | |
![]() | 14 | 11 | — | 6 | 6 | 6 | — | |
![]() | — | 31 | — | 11 | — | 16 | — | |
![]() | 38 | — | — | 11 | 16 | — | — | |
![]() | — | — | — | 12 | — | — | — | +(20–30) to maximum Life |
![]() | — | — | 15 | 12 | — | — | 17 | |
![]() | 27 | — | 10 | 16 | 13 | — | 13 | |
![]() | — | 42 | — | 16 | — | 22 | — | |
![]() | 27 | 23 | — | 16 | 13 | 13 | — | |
![]() | — | 23 | 10 | 16 | — | 13 | 13 | |
![]() | — | — | 18 | 16 | — | — | 22 | |
![]() | 49 | — | — | 16 | 22 | — | — | |
![]() | — | — | 23 | 26 | — | — | 34 | |
![]() | 75 | — | — | 27 | 35 | — | — | |
![]() | — | 68 | — | 28 | — | 36 | — | |
![]() | 49 | 43 | — | 33 | 24 | 24 | — | |
![]() | 49 | — | 15 | 33 | 24 | — | 24 | |
![]() | — | — | 27 | 33 | — | — | 42 | |
![]() | 89 | — | — | 33 | 42 | — | — | |
![]() | — | 79 | — | 33 | — | 42 | — | |
![]() | — | 43 | 15 | 33 | — | 24 | 24 | |
![]() | — | 58 | 19 | 45 | — | 32 | 32 | |
![]() | 64 | — | 19 | 45 | 32 | — | 32 | |
![]() | — | 58 | 19 | 45 | — | 32 | 32 | |
![]() | 116 | — | — | 45 | 56 | — | — | |
![]() | — | 105 | — | 45 | — | 56 | — | |
![]() | — | 105 | — | 45 | — | 56 | — | |
![]() | 64 | 58 | — | 45 | 32 | 32 | — | |
![]() | 64 | — | 19 | 45 | 32 | — | 32 | |
![]() | — | — | 34 | 45 | — | — | 56 | |
![]() | — | — | 34 | 45 | — | — | 56 | |
![]() | 64 | 58 | — | 45 | 32 | 32 | — | |
![]() | 116 | — | — | 45 | 56 | — | — | |
![]() | — | 65 | 21 | 51 | — | 35 | 35 | |
![]() | 72 | 65 | — | 51 | 35 | 35 | — | |
![]() | 130 | — | — | 51 | 64 | — | — | |
![]() | — | — | 37 | 51 | — | — | 64 | |
![]() | 72 | — | 21 | 51 | 35 | — | 35 | |
![]() | — | 118 | — | 51 | — | 64 | — | |
![]() | 73 | 66 | — | 52 | 36 | 36 | — | |
![]() | — | — | 38 | 52 | — | — | 64 | |
![]() | — | 66 | 21 | 52 | — | 36 | 36 | |
![]() | — | 120 | — | 52 | — | 64 | — | |
![]() | 73 | — | 21 | 52 | 36 | — | 36 | |
![]() | 132 | — | — | 52 | 64 | — | — | |
![]() | 137 | — | — | 54 | 67 | — | — | |
![]() | — | — | 39 | 54 | — | — | 67 | |
![]() | — | 124 | — | 54 | — | 67 | — | |
![]() | — | 74 | 23 | 59 | — | 41 | 41 | |
![]() | 149 | — | — | 59 | 73 | — | — | |
![]() | — | — | 42 | 59 | — | — | 73 | |
![]() | 82 | — | 23 | 59 | 41 | — | 41 | |
![]() | — | 135 | — | 59 | — | 73 | — | |
![]() | 82 | 74 | — | 59 | 41 | 41 | — | |
![]() | — | — | 45 | 65 | — | — | 80 | |
![]() | 89 | — | 25 | 65 | 44 | — | 44 | |
![]() | — | 148 | — | 65 | — | 80 | — | |
![]() | 60 | 54 | 17 | 65 | 32 | 32 | 32 | |
![]() | 162 | — | — | 65 | 80 | — | — | |
![]() | — | — | 45 | 65 | — | — | 80 | |
![]() | 162 | — | — | 65 | 80 | — | — | |
![]() | 89 | 81 | — | 65 | 44 | 44 | — | |
![]() | 89 | — | 25 | 65 | 44 | — | 44 | |
![]() | — | 148 | — | 65 | — | 80 | — | |
![]() | 89 | 81 | — | 65 | 44 | 44 | — | |
![]() | 98 | — | 27 | 65 | 55 | — | 55 | |
![]() | — | 81 | 25 | 65 | — | 44 | 44 | |
![]() | — | 94 | 29 | 65 | — | 44 | 44 | |
![]() | 89 | — | 25 | 70 | 48 | — | 48 | |
![]() | 89 | 81 | — | 70 | 52 | 52 | — | |
![]() | 94 | 85 | — | 70 | 48 | 48 | — | |
![]() | — | 85 | 26 | 70 | — | 48 | 48 | |
![]() | — | 155 | — | 70 | — | 87 | — | |
![]() | — | — | 48 | 70 | — | — | 87 | |
![]() | 171 | — | — | 70 | 87 | — | — | |
![]() | — | 163 | — | 75 | — | 94 | — | |
![]() | 98 | 90 | — | 75 | 52 | 52 | — | |
![]() | 94 | — | 26 | 75 | 52 | — | 52 | |
![]() | — | — | 51 | 75 | — | — | 94 | |
![]() | 179 | — | — | 75 | 94 | — | — | |
![]() | — | 90 | 27 | 75 | — | 52 | 52 | |
![]() | 98 | — | 27 | 80 | 55 | — | 55 | |
![]() | 103 | 94 | — | 80 | 55 | 55 | — | |
![]() | 187 | — | — | 80 | 101 | — | — | |
![]() | — | 170 | — | 80 | — | 101 | — | |
![]() | — | 94 | 29 | 80 | — | 55 | 55 | |
![]() | — | — | 54 | 80 | — | — | 101 |


































