Companions
Type
- All
- Beast
- Undead
Rarity
- Rare
- Bosses
Can roll
| Name | Spirit | Life | Damage | Life / Spirit | DPS / Spirit ↓ | Move | Resists |
|---|---|---|---|---|---|---|---|
| The Amalgamite | 30 | 100% | 100% | 3.3 | 11.7 | 14 | ![]() ![]() ![]() ![]() |
| Frozen Mandibles | 47.4 | 250% | 250% | 5.3 | 8.0 | 78 | ![]() ![]() ![]() ![]() |
| Dark Consequence | 30 | 100% | 100% | 3.3 | 5.8 | 27 | ![]() ![]() ![]() ![]() |
| Treant Foulspawn | 45 | 225% | 225% | 5.0 | 5.3 | 7 | ![]() ![]() ![]() ![]() |
| Ngamahu Ravager | 47.4 | 250% | 225% | 5.3 | 5.0 | 12 | ![]() ![]() ![]() ![]() |
| Crag Leaper | 23.1 | 60% | 108% | 2.6 | 5.0 | 56 | ![]() ![]() ![]() ![]() |
| Cinderback Crab | 42.3 | 200% | 200% | 4.7 | 4.9 | 35 | ![]() ![]() ![]() ![]() |
| Essence of Horror | 30 | 100% | 200% | 3.3 | 4.8 | 17 | ![]() ![]() ![]() ![]() |
| Dezzic Nettler | 26.7 | 80% | 80% | 3.0 | 4.6 | 39 | ![]() ![]() ![]() ![]() |
| Nameless Dweller | 39 | 170% | 170% | 4.4 | 4.6 | 33 | ![]() ![]() ![]() ![]() |
| Dune Lurker | 38.4 | 165% | 165% | 4.3 | 4.5 | 40 | ![]() ![]() ![]() ![]() |
| Sun Clan Scavenger | 42.3 | 200% | 200% | 4.7 | 4.5 | 39 | ![]() ![]() ![]() ![]() |
| Druidic Familiar | 30 | 100% | 130% | 3.3 | 4.3 | 38 | ![]() ![]() ![]() ![]() |
| Flesh Pup | 31.2 | 132% | 121% | 4.2 | 4.3 | 77 | ![]() ![]() ![]() ![]() |
| Diretusk Boar | 39 | 170% | 170% | 4.4 | 4.3 | 36 | ![]() ![]() ![]() ![]() |
| Experimental Boar | 39 | 170% | 170% | 4.4 | 4.3 | 36 | ![]() ![]() ![]() ![]() |
| Nettle Ant | 24.9 | 70% | 70% | 2.8 | 4.3 | 39 | ![]() ![]() ![]() ![]() |
| Antlion Charger | 42.3 | 200% | 200% | 4.7 | 4.2 | 23 | ![]() ![]() ![]() ![]() |
| Revenant | 23.1 | 252% | 90% | 10.9 | 4.1 | 18 | ![]() ![]() ![]() ![]() |
| Tombshrieker | 34.8 | 135% | 135% | 3.9 | 4.1 | 33 | ![]() ![]() ![]() ![]() |
| Winged Horror | 34.8 | 135% | 135% | 3.9 | 4.1 | 32 | ![]() ![]() ![]() ![]() |
| Prowling Shade | 45 | 225% | 225% | 5.0 | 4.0 | 45 | ![]() ![]() ![]() ![]() |
| Porcupine Goliath | 35.4 | 140% | 140% | 4.0 | 4.0 | 32 | ![]() ![]() ![]() ![]() |
| Nymph Wasp | 33.3 | 125% | 125% | 3.8 | 3.9 | 25 | ![]() ![]() ![]() ![]() |
| Plague Nymph | 33.3 | 125% | 125% | 3.8 | 3.9 | 25 | ![]() ![]() ![]() ![]() |
| Starlit Nymph | 33.3 | 125% | 125% | 3.8 | 3.9 | 25 | ![]() ![]() ![]() ![]() |
| Crazed Guard | 31.2 | 132% | 162% | 4.2 | 3.9 | 10 | ![]() ![]() ![]() ![]() |
| Cecaelian Crab | 32.7 | 120% | 120% | 3.7 | 3.8 | 22 | ![]() ![]() ![]() ![]() |
| Rattling Gibbet | 42.3 | 200% | 230% | 4.7 | 3.8 | 11 | ![]() ![]() ![]() ![]() |
| Spire Burrower | 54 | 325% | 293% | 6.0 | 3.8 | 43 | ![]() ![]() ![]() ![]() |
| Walking Goliath | 43.8 | 215% | 237% | 4.9 | 3.8 | 14 | ![]() ![]() ![]() ![]() |
| The Ninth Treasure of Keth | 42.3 | 150% | 227% | 3.5 | 3.8 | 11 | ![]() ![]() ![]() ![]() |
| The Rain Festival Beetle | 42.3 | 150% | 227% | 3.5 | 3.8 | 26 | ![]() ![]() ![]() ![]() |
| Brimstone Crab | 32.1 | 115% | 115% | 3.6 | 3.7 | 22 | ![]() ![]() ![]() ![]() |
| Caustic Crab | 32.1 | 115% | 115% | 3.6 | 3.7 | 22 | ![]() ![]() ![]() ![]() |
| Krell Fleshgouger | 47.4 | 250% | 250% | 5.3 | 3.7 | 33 | ![]() ![]() ![]() ![]() |
| Bloated Anchorman | 47.4 | 250% | 250% | 5.3 | 3.7 | 17 | ![]() ![]() ![]() ![]() |
| Bog Hulk | 47.4 | 250% | 250% | 5.3 | 3.7 | 17 | ![]() ![]() ![]() ![]() |
| Bramble Burrower | 47.4 | 250% | 250% | 5.3 | 3.7 | 32 | ![]() ![]() ![]() ![]() |
| Giant Maw | 47.4 | 250% | 250% | 5.3 | 3.7 | 3 | ![]() ![]() ![]() ![]() |
| Nameless Burrower | 47.4 | 250% | 250% | 5.3 | 3.7 | 32 | ![]() ![]() ![]() ![]() |
| Rotting Hulk | 47.4 | 250% | 250% | 5.3 | 3.7 | 17 | ![]() ![]() ![]() ![]() |
| Stoneclad Gorilla | 47.4 | 250% | 250% | 5.3 | 3.7 | 46 | ![]() ![]() ![]() ![]() |
| The Blind Brute | 47.4 | 300% | 250% | 6.3 | 3.7 | 30 | ![]() ![]() ![]() ![]() |
| The Blind Mauler | 47.4 | 300% | 250% | 6.3 | 3.7 | 30 | ![]() ![]() ![]() ![]() |
| Treant Fungalreaver | 47.4 | 250% | 250% | 5.3 | 3.7 | 14 | ![]() ![]() ![]() ![]() |
| Drowned Crawler | 36.6 | 150% | 150% | 4.1 | 3.7 | 62 | ![]() ![]() ![]() ![]() |
| Drudge Osseodon | 47.4 | 250% | 275% | 5.3 | 3.7 | 24 | ![]() ![]() ![]() ![]() |
| Order Ostiary | 42.3 | 200% | 220% | 4.7 | 3.6 | 13 | ![]() ![]() ![]() ![]() |
| Cecaelian Ravager | 46.2 | 240% | 240% | 5.2 | 3.6 | 27 | ![]() ![]() ![]() ![]() |
| Eternal Guard | 32.1 | 115% | 109% | 3.6 | 3.6 | 52 | ![]() ![]() ![]() ![]() |
| Fallen Quartermaster | 32.1 | 115% | 109% | 3.6 | 3.6 | 52 | ![]() ![]() ![]() ![]() |
| Chaw Mongrel | 30 | 100% | 100% | 3.3 | 3.5 | 11 | ![]() ![]() ![]() ![]() |
| Dezzic Soldier | 45 | 225% | 225% | 5.0 | 3.5 | 22 | ![]() ![]() ![]() ![]() |
| Eternal Knight | 45 | 225% | 225% | 5.0 | 3.5 | 16 | ![]() ![]() ![]() ![]() |
| Spiked Scuttler | 45 | 225% | 225% | 5.0 | 3.5 | 14 | ![]() ![]() ![]() ![]() |
| The Punished | 30 | 100% | 100% | 3.3 | 3.5 | 30 | ![]() ![]() ![]() ![]() |
| Tawhoa's Tuatara | 30 | 100% | 100% | 3.3 | 3.5 | 32 | ![]() ![]() ![]() ![]() |
| Wasp | 30 | 100% | 100% | 3.3 | 3.5 | 40 | ![]() ![]() ![]() ![]() |
| Primal Spirit | 44.4 | 220% | 220% | 5.0 | 3.5 | 27 | ![]() ![]() ![]() ![]() |
| Gold-melted Bonemass | 32.7 | 180% | 162% | 5.5 | 3.5 | 32 | ![]() ![]() ![]() ![]() |
| Fettered Spider | 43.8 | 215% | 215% | 4.9 | 3.4 | 51 | ![]() ![]() ![]() ![]() |
| Pale Abductor | 43.8 | 215% | 215% | 4.9 | 3.4 | 11 | ![]() ![]() ![]() ![]() |
| Undead Vaal Guard | 33.3 | 125% | 125% | 3.8 | 3.4 | 30 | ![]() ![]() ![]() ![]() |
| Runed Knight | 37.8 | 160% | 160% | 4.2 | 3.4 | 47 | ![]() ![]() ![]() ![]() |
| Ashen Arachnid | 42.3 | 200% | 200% | 4.7 | 3.3 | 43 | ![]() ![]() ![]() ![]() |
| Black Strider | 42.3 | 200% | 200% | 4.7 | 3.3 | 43 | ![]() ![]() ![]() ![]() |
| Bramble Hulk | 42.3 | 200% | 200% | 4.7 | 3.3 | 32 | ![]() ![]() ![]() ![]() |
| Isabel, Mourning Wife | 42.3 | 200% | 200% | 4.7 | 3.3 | 40 | ![]() ![]() ![]() ![]() |
| Knight-Gaunt | 42.3 | 200% | 200% | 4.7 | 3.3 | 10 | ![]() ![]() ![]() ![]() |
| Nameless Hulk | 42.3 | 200% | 200% | 4.7 | 3.3 | 32 | ![]() ![]() ![]() ![]() |
| Priest of the Sun | 42.3 | 200% | 200% | 4.7 | 3.3 | 32 | ![]() ![]() ![]() ![]() |
| Risen Magi | 42.3 | 200% | 200% | 4.7 | 3.3 | 13 | ![]() ![]() ![]() ![]() |
| Rotting Soulcatcher | 42.3 | 200% | 200% | 4.7 | 3.3 | 7 | ![]() ![]() ![]() ![]() |
| Vargir the Feral Mutt | 32.1 | 115% | 150% | 3.6 | 3.3 | 11 | ![]() ![]() ![]() ![]() |
| Druid of the Broken Circle | 36.6 | 150% | 150% | 4.1 | 3.3 | 20 | ![]() ![]() ![]() ![]() |
| Guardian Turtle | 51.9 | 300% | 240% | 5.8 | 3.2 | 12 | ![]() ![]() ![]() ![]() |
| Cerberic Bat | 40.8 | 185% | 185% | 4.5 | 3.2 | 16 | ![]() ![]() ![]() ![]() |
| Scute Lizard | 40.8 | 185% | 185% | 4.5 | 3.2 | 37 | ![]() ![]() ![]() ![]() |
| Krell Skullcrawler | 36.6 | 150% | 165% | 4.1 | 3.2 | 21 | ![]() ![]() ![]() ![]() |
| Unearthed Icebearer | 30 | 100% | 120% | 3.3 | 3.2 | 9 | ![]() ![]() ![]() ![]() |
| Gilded Beetle | 40.8 | 185% | 185% | 4.5 | 3.2 | 9 | ![]() ![]() ![]() ![]() |
| Eaten Rat | 28.2 | 90% | 90% | 3.2 | 3.1 | 38 | ![]() ![]() ![]() ![]() |
| Sabre Spider | 28.2 | 90% | 90% | 3.2 | 3.1 | 17 | ![]() ![]() ![]() ![]() |
| Rasp Scavenger | 26.7 | 80% | 80% | 3.0 | 3.1 | 21 | ![]() ![]() ![]() ![]() |
| Constricted Shambler | 36.6 | 150% | 150% | 4.1 | 3.1 | 8 | ![]() ![]() ![]() ![]() |
| Constricted Spitter | 36.6 | 150% | 150% | 4.1 | 3.1 | 8 | ![]() ![]() ![]() ![]() |
| Eternal Prisoner | 30 | 100% | 120% | 3.3 | 3.1 | 7 | ![]() ![]() ![]() ![]() |
| Man o' War | 39.6 | 175% | 175% | 4.4 | 3.1 | 18 | ![]() ![]() ![]() ![]() |
| Cultivated Grove | 35.4 | 140% | 154% | 4.0 | 3.0 | 14 | ![]() ![]() ![]() ![]() |
| Fungal Reaver | 35.4 | 140% | 154% | 4.0 | 3.0 | 14 | ![]() ![]() ![]() ![]() |
| Rabid Dog | 30 | 100% | 130% | 3.3 | 3.0 | 8 | ![]() ![]() ![]() ![]() |
| Sporebearer | 32.1 | 115% | 138% | 3.6 | 3.0 | 16 | ![]() ![]() ![]() ![]() |
| Unearthed Berserker | 38.4 | 165% | 165% | 4.3 | 3.0 | 9 | ![]() ![]() ![]() ![]() |
| Unearthed Rampager | 38.4 | 165% | 165% | 4.3 | 3.0 | 9 | ![]() ![]() ![]() ![]() |
| Prowling Skeleton | 33.3 | 125% | 125% | 3.8 | 3.0 | 41 | ![]() ![]() ![]() ![]() |
| Bramble Ape | 24.9 | 70% | 70% | 2.8 | 3.0 | 33 | ![]() ![]() ![]() ![]() |
| Nameless Imp | 24.9 | 70% | 70% | 2.8 | 3.0 | 33 | ![]() ![]() ![]() ![]() |
| Amphibious Prowler | 42.3 | 200% | 180% | 4.7 | 3.0 | 37 | ![]() ![]() ![]() ![]() |
| Experimental Cobra | 31.2 | 110% | 110% | 3.5 | 3.0 | 17 | ![]() ![]() ![]() ![]() |
| Slitherspitter | 31.2 | 110% | 110% | 3.5 | 3.0 | 17 | ![]() ![]() ![]() ![]() |
| Areagne, Forgotten Witch | 37.8 | 160% | 160% | 4.2 | 3.0 | 15 | ![]() ![]() ![]() ![]() |
| Lightning Wraith | 37.8 | 160% | 160% | 4.2 | 3.0 | 37 | ![]() ![]() ![]() ![]() |
| Spiked Ray | 37.8 | 160% | 160% | 4.2 | 3.0 | 32 | ![]() ![]() ![]() ![]() |
| Tempest Wraith | 37.8 | 160% | 160% | 4.2 | 3.0 | 37 | ![]() ![]() ![]() ![]() |
| Rotted Rat | 26.7 | 80% | 80% | 3.0 | 3.0 | 38 | ![]() ![]() ![]() ![]() |
| Vilespit Gull | 26.7 | 80% | 80% | 3.0 | 3.0 | 19 | ![]() ![]() ![]() ![]() |
| Winged Fiend | 26.7 | 80% | 80% | 3.0 | 3.0 | 19 | ![]() ![]() ![]() ![]() |
| Bloodthief Queen | 47.4 | 250% | 200% | 5.3 | 3.0 | 11 | ![]() ![]() ![]() ![]() |
| Starlit Broodbeetle | 47.4 | 250% | 200% | 5.3 | 3.0 | 11 | ![]() ![]() ![]() ![]() |
| Tawhoa's Boar | 30 | 100% | 100% | 3.3 | 2.9 | 32 | ![]() ![]() ![]() ![]() |
| Manshrike | 31.2 | 110% | 110% | 3.5 | 2.9 | 37 | ![]() ![]() ![]() ![]() |
| Adorned Scarab | 36.6 | 150% | 150% | 4.1 | 2.9 | 47 | ![]() ![]() ![]() ![]() |
| Angler Maw | 36.6 | 150% | 150% | 4.1 | 2.9 | 12 | ![]() ![]() ![]() ![]() |
| Black Scythe Mercenary | 36.6 | 150% | 150% | 4.1 | 2.9 | 11 | ![]() ![]() ![]() ![]() |
| Priest of the Chalice | 36.6 | 150% | 150% | 4.1 | 2.9 | 28 | ![]() ![]() ![]() ![]() |
| Primate Chieftain Spirit | 36.6 | 300% | 150% | 8.2 | 2.9 | 37 | ![]() ![]() ![]() ![]() |
| Risen Tale-woman | 36.6 | 150% | 150% | 4.1 | 2.9 | 16 | ![]() ![]() ![]() ![]() |
| Rotting Cannoneer | 36.6 | 150% | 150% | 4.1 | 2.9 | 8 | ![]() ![]() ![]() ![]() |
| Rotting Demolitionist | 36.6 | 150% | 150% | 4.1 | 2.9 | 28 | ![]() ![]() ![]() ![]() |
| Rotting Grenadier | 36.6 | 150% | 150% | 4.1 | 2.9 | 28 | ![]() ![]() ![]() ![]() |
| Skittering Jellycrab | 36.6 | 150% | 150% | 4.1 | 2.9 | 42 | ![]() ![]() ![]() ![]() |
| Tarnished Scarab | 36.6 | 150% | 150% | 4.1 | 2.9 | 47 | ![]() ![]() ![]() ![]() |
| The Noxious Behemoth | 36.6 | 150% | 150% | 4.1 | 2.9 | 11 | ![]() ![]() ![]() ![]() |
| Volatile Scarab | 36.6 | 150% | 150% | 4.1 | 2.9 | 47 | ![]() ![]() ![]() ![]() |
| Nameless Vermin | 25.8 | 75% | 75% | 2.9 | 2.9 | 38 | ![]() ![]() ![]() ![]() |
| Unearthed Crawler | 26.7 | 80% | 96% | 3.0 | 2.9 | 11 | ![]() ![]() ![]() ![]() |
| Vaal Embalmed Archer | 36 | 145% | 145% | 4.0 | 2.8 | 35 | ![]() ![]() ![]() ![]() |
| Albino Rhoa | 30 | 100% | 100% | 3.3 | 2.8 | 32 | ![]() ![]() ![]() ![]() |
| Ylth Spewer | 51.9 | 300% | 210% | 5.8 | 2.8 | 10 | ![]() ![]() ![]() ![]() |
| Experimental Primate | 24 | 65% | 65% | 2.7 | 2.8 | 46 | ![]() ![]() ![]() ![]() |
| Feral Primate | 24 | 65% | 65% | 2.7 | 2.8 | 46 | ![]() ![]() ![]() ![]() |
| Bloodgulp | 42.3 | 200% | 200% | 4.7 | 2.8 | 56 | ![]() ![]() ![]() ![]() |
| Fleshpierce | 42.3 | 200% | 200% | 4.7 | 2.8 | 56 | ![]() ![]() ![]() ![]() |
| Gargantuan Wasp | 42.3 | 200% | 200% | 4.7 | 2.8 | 56 | ![]() ![]() ![]() ![]() |
| Plague Harvester | 42.3 | 200% | 200% | 4.7 | 2.8 | 56 | ![]() ![]() ![]() ![]() |
| Starlit Harvester | 42.3 | 200% | 200% | 4.7 | 2.8 | 56 | ![]() ![]() ![]() ![]() |
| Entrailhome Shambler | 30 | 100% | 100% | 3.3 | 2.8 | 17 | ![]() ![]() ![]() ![]() |
| Nameless Horror | 30 | 100% | 120% | 3.3 | 2.8 | 44 | ![]() ![]() ![]() ![]() |
| Sandscoured Dead | 30 | 100% | 120% | 3.3 | 2.8 | 9 | ![]() ![]() ![]() ![]() |
| Slimy Stalker | 30 | 100% | 120% | 3.3 | 2.8 | 52 | ![]() ![]() ![]() ![]() |
| Vaal Embalmed Berserker | 30 | 100% | 120% | 3.3 | 2.8 | 41 | ![]() ![]() ![]() ![]() |
| Carrion Gull | 24.9 | 70% | 70% | 2.8 | 2.8 | 18 | ![]() ![]() ![]() ![]() |
| Spirit of Balbala | 17.7 | 5% | 70% | 0.3 | 2.8 | 58 | ![]() ![]() ![]() ![]() |
| Spirit of Pirasha | 17.7 | 5% | 70% | 0.3 | 2.8 | 58 | ![]() ![]() ![]() ![]() |
| Entwined Hulk | 47.4 | 250% | 200% | 5.3 | 2.7 | 15 | ![]() ![]() ![]() ![]() |
| Black Scythe Arbalist | 34.8 | 135% | 135% | 3.9 | 2.7 | 8 | ![]() ![]() ![]() ![]() |
| Risen Arbalest | 34.8 | 135% | 135% | 3.9 | 2.7 | 8 | ![]() ![]() ![]() ![]() |
| Armoured Rhex | 31.2 | 110% | 121% | 3.5 | 2.7 | 44 | ![]() ![]() ![]() ![]() |
| Vaal Embalmed Spearman | 31.2 | 110% | 121% | 3.5 | 2.7 | 41 | ![]() ![]() ![]() ![]() |
| Clawcrunch | 47.4 | 250% | 181% | 5.3 | 2.7 | 31 | ![]() ![]() ![]() ![]() |
| Rotting Crow | 24 | 65% | 65% | 2.7 | 2.7 | 18 | ![]() ![]() ![]() ![]() |
| Bramble Rhoa | 34.2 | 130% | 130% | 3.8 | 2.7 | 32 | ![]() ![]() ![]() ![]() |
| Captive Stoneback Rhoa | 34.2 | 130% | 130% | 3.8 | 2.7 | 32 | ![]() ![]() ![]() ![]() |
| Nameless Lurker | 34.2 | 130% | 130% | 3.8 | 2.7 | 32 | ![]() ![]() ![]() ![]() |
| Stoneback Rhoa | 34.2 | 130% | 130% | 3.8 | 2.7 | 32 | ![]() ![]() ![]() ![]() |
| Ylth Eater | 34.2 | 130% | 130% | 3.8 | 2.7 | 27 | ![]() ![]() ![]() ![]() |
| Gilded Cobra | 30 | 100% | 100% | 3.3 | 2.7 | 18 | ![]() ![]() ![]() ![]() |
| Unearthed Zombie | 30 | 100% | 100% | 3.3 | 2.7 | 11 | ![]() ![]() ![]() ![]() |
| Scarecrow Beast | 45 | 225% | 225% | 5.0 | 2.6 | 12 | ![]() ![]() ![]() ![]() |
| Adelina, Guardian of the Pearl | 33.3 | 125% | 125% | 3.8 | 2.6 | 32 | ![]() ![]() ![]() ![]() |
| Brine Maiden | 33.3 | 125% | 125% | 3.8 | 2.6 | 32 | ![]() ![]() ![]() ![]() |
| Chameleon Drake | 33.3 | 125% | 125% | 3.8 | 2.6 | 28 | ![]() ![]() ![]() ![]() |
| Frost Wraith | 33.3 | 125% | 125% | 3.8 | 2.6 | 37 | ![]() ![]() ![]() ![]() |
| Infested Cadaver | 33.3 | 125% | 125% | 3.8 | 2.6 | 28 | ![]() ![]() ![]() ![]() |
| Loyal Jaguar | 33.3 | 125% | 125% | 3.8 | 2.6 | 37 | ![]() ![]() ![]() ![]() |
| Luminous Spinefish | 33.3 | 125% | 125% | 3.8 | 2.6 | 39 | ![]() ![]() ![]() ![]() |
| River Drake | 33.3 | 125% | 125% | 3.8 | 2.6 | 28 | ![]() ![]() ![]() ![]() |
| Undertaker | 33.3 | 125% | 125% | 3.8 | 2.6 | 15 | ![]() ![]() ![]() ![]() |
| Mantis Rat | 30 | 100% | 100% | 3.3 | 2.6 | 36 | ![]() ![]() ![]() ![]() |
| Gold-Melted Shambler | 31.2 | 110% | 116% | 3.5 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Eternal Torturer | 36.6 | 150% | 135% | 4.1 | 2.6 | 41 | ![]() ![]() ![]() ![]() |
| Pale Brinesplitter | 32.7 | 120% | 120% | 3.7 | 2.6 | 16 | ![]() ![]() ![]() ![]() |
| Pale Tidecrasher | 32.7 | 120% | 120% | 3.7 | 2.6 | 16 | ![]() ![]() ![]() ![]() |
| Pale Waterwalker | 32.7 | 120% | 120% | 3.7 | 2.6 | 16 | ![]() ![]() ![]() ![]() |
| Starlit Defiler | 32.7 | 120% | 120% | 3.7 | 2.6 | 29 | ![]() ![]() ![]() ![]() |
| Vaal Embalmed Bearer | 32.7 | 120% | 120% | 3.7 | 2.6 | 31 | ![]() ![]() ![]() ![]() |
| Vesper Bat | 32.7 | 120% | 120% | 3.7 | 2.6 | 26 | ![]() ![]() ![]() ![]() |
| Ylth Grabber | 32.7 | 120% | 120% | 3.7 | 2.6 | 32 | ![]() ![]() ![]() ![]() |
| Ancient Ezomyte | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Fungal Rattler | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Risen Maraketh | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Rust Skeleton | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Sandflesh Warrior | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Searot Ensnarer | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Searot Harpooner | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Searot Skeleton | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Searot Sniper | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Unearthed Skeletal Archer | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Unearthed Skeletal Swordsman | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Unearthed Skeletal Warrior | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Vaal Skeletal Archer | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Wretched Rattler | 30 | 100% | 110% | 3.3 | 2.6 | 11 | ![]() ![]() ![]() ![]() |
| Mimbok, the Enslaved | 51.9 | 300% | 210% | 5.8 | 2.6 | 21 | ![]() ![]() ![]() ![]() |
| Subdued Behemoth | 51.9 | 300% | 210% | 5.8 | 2.6 | 21 | ![]() ![]() ![]() ![]() |
| Vaal Embalmed Rogue | 31.2 | 110% | 110% | 3.5 | 2.5 | 41 | ![]() ![]() ![]() ![]() |
| Scorpion Monkey | 26.7 | 80% | 80% | 3.0 | 2.5 | 41 | ![]() ![]() ![]() ![]() |
| Bulbous Maw | 32.1 | 115% | 115% | 3.6 | 2.5 | 40 | ![]() ![]() ![]() ![]() |
| Undead Vaal Bladedancer | 32.1 | 115% | 115% | 3.6 | 2.5 | 51 | ![]() ![]() ![]() ![]() |
| Guardian Lizard | 35.4 | 140% | 126% | 4.0 | 2.5 | 32 | ![]() ![]() ![]() ![]() |
| Quadrilla | 42.3 | 200% | 200% | 4.7 | 2.5 | 46 | ![]() ![]() ![]() ![]() |
| Bloodthief Wasp | 21 | 50% | 50% | 2.4 | 2.5 | 50 | ![]() ![]() ![]() ![]() |
| Plague Swarm | 21 | 50% | 50% | 2.4 | 2.5 | 50 | ![]() ![]() ![]() ![]() |
| Swarming Wasp | 21 | 50% | 50% | 2.4 | 2.5 | 50 | ![]() ![]() ![]() ![]() |
| Petulant Stonemaw | 31.2 | 110% | 110% | 3.5 | 2.5 | 17 | ![]() ![]() ![]() ![]() |
| Rhex | 31.2 | 110% | 110% | 3.5 | 2.5 | 44 | ![]() ![]() ![]() ![]() |
| Vaal Embalmed Axeman | 31.2 | 121% | 110% | 3.9 | 2.5 | 35 | ![]() ![]() ![]() ![]() |
| Vaal Embalmed Warrior | 31.2 | 121% | 110% | 3.9 | 2.5 | 32 | ![]() ![]() ![]() ![]() |
| Volatile Boar | 31.2 | 110% | 110% | 3.5 | 2.5 | 36 | ![]() ![]() ![]() ![]() |
| Goliath Shrike | 42.3 | 200% | 180% | 4.7 | 2.4 | 32 | ![]() ![]() ![]() ![]() |
| Alpha Primate | 39.6 | 175% | 175% | 4.4 | 2.4 | 36 | ![]() ![]() ![]() ![]() |
| Ill-fated Explorer | 30 | 100% | 120% | 3.3 | 2.4 | 8 | ![]() ![]() ![]() ![]() |
| Knight of the Sun | 42.3 | 200% | 220% | 4.7 | 2.4 | 13 | ![]() ![]() ![]() ![]() |
| Prowling Chimeral | 38.4 | 165% | 132% | 4.3 | 2.4 | 81 | ![]() ![]() ![]() ![]() |
| Pack Werewolf | 30.6 | 105% | 105% | 3.4 | 2.4 | 37 | ![]() ![]() ![]() ![]() |
| Regurgitating Vulture | 34.8 | 135% | 135% | 3.9 | 2.4 | 28 | ![]() ![]() ![]() ![]() |
| Unearthed Urchin | 24 | 65% | 72% | 2.7 | 2.4 | 41 | ![]() ![]() ![]() ![]() |
| Blightstalker | 30 | 100% | 100% | 3.3 | 2.3 | 10 | ![]() ![]() ![]() ![]() |
| Blood-fevered Tuskbeast | 30 | 100% | 100% | 3.3 | 2.3 | 36 | ![]() ![]() ![]() ![]() |
| Calum, Weeping Child | 30 | 100% | 100% | 3.3 | 2.3 | 0 | ![]() ![]() ![]() ![]() |
| Coral-crowned Skeleton | 30 | 100% | 100% | 3.3 | 2.3 | 11 | ![]() ![]() ![]() ![]() |
| Explosive Toad | 30 | 100% | 100% | 3.3 | 2.3 | 8 | ![]() ![]() ![]() ![]() |
| Faridun Corpse Strider | 30 | 100% | 100% | 3.3 | 2.3 | 48 | ![]() ![]() ![]() ![]() |
| Faridun Crawler | 30 | 100% | 100% | 3.3 | 2.3 | 51 | ![]() ![]() ![]() ![]() |
| Feral Bat | 30 | 100% | 100% | 3.3 | 2.3 | 44 | ![]() ![]() ![]() ![]() |
| Fettered Writher | 30 | 100% | 100% | 3.3 | 2.3 | 18 | ![]() ![]() ![]() ![]() |
| Forsaken Miner | 30 | 100% | 100% | 3.3 | 2.3 | 41 | ![]() ![]() ![]() ![]() |
| Giant Ugly Toad | 30 | 100% | 100% | 3.3 | 2.3 | 8 | ![]() ![]() ![]() ![]() |
| Hyena Demon | 30 | 100% | 100% | 3.3 | 2.3 | 50 | ![]() ![]() ![]() ![]() |
| Infested Anglerfish | 30 | 100% | 100% | 3.3 | 2.3 | 32 | ![]() ![]() ![]() ![]() |
| Infested Manta | 30 | 100% | 100% | 3.3 | 2.3 | 32 | ![]() ![]() ![]() ![]() |
| Infested Octopus | 30 | 100% | 100% | 3.3 | 2.3 | 32 | ![]() ![]() ![]() ![]() |
| Infested Turtle | 30 | 100% | 100% | 3.3 | 2.3 | 32 | ![]() ![]() ![]() ![]() |
| Moray Clan | 30 | 100% | 100% | 3.3 | 2.3 | 46 | ![]() ![]() ![]() ![]() |
| Primate Spirit | 30 | 100% | 100% | 3.3 | 2.3 | 37 | ![]() ![]() ![]() ![]() |
| Raging Fire Spirit | 30 | 100% | 100% | 3.3 | 2.3 | 23 | ![]() ![]() ![]() ![]() |
